



46211-01 | |
|---|---|
DigiKey Part Number | F8735-ND |
Manufacturer | |
Manufacturer Product Number | 46211-01 |
Description | BATTERY TERMINAL JUMPER STUD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | 46211-01 Models |
Category | Accessory Type Jumper Stud, Positive |
Manufacturer Littelfuse/Commercial Vehicle Products | For Use With/Related Products Lead Acid Batteries |
Packaging Bulk | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 20,88000 | € 20,88 |
| 10 | € 17,74800 | € 177,48 |
| 25 | € 16,63600 | € 415,90 |
| 50 | € 15,84220 | € 792,11 |
| 100 | € 15,08650 | € 1 508,65 |
| 300 | € 13,96240 | € 4 188,72 |
| 500 | € 13,46884 | € 6 734,42 |
| Unit Price without VAT: | € 20,88000 |
|---|---|
| Unit Price with VAT: | € 25,26480 |









