
LTW-K140SZR65 | |
|---|---|
DigiKey Part Number | 160-LTW-K140SZR65TR-ND - Tape & Reel (TR) 160-LTW-K140SZR65CT-ND - Cut Tape (CT) 160-LTW-K140SZR65DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTW-K140SZR65 |
Description | LED SZR COOL WHITE 6500K 2SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Lighting SZR White, Cool 6500K 3.2V 60mA 120° 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 22lm (18lm ~ 26lm) | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 115 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 80mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | - | |
Size / Dimension | 0.106" L x 0.055" W (2.70mm x 1.40mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 30°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,14000 | € 1,40 |
| 100 | € 0,09790 | € 9,79 |
| 500 | € 0,07862 | € 39,31 |
| 1 000 | € 0,07225 | € 72,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06400 | € 192,00 |
| 6 000 | € 0,05979 | € 358,74 |
| 9 000 | € 0,05762 | € 518,58 |
| 15 000 | € 0,05517 | € 827,55 |
| 21 000 | € 0,05371 | € 1 127,91 |
| 30 000 | € 0,05229 | € 1 568,70 |
| 75 000 | € 0,04915 | € 3 686,25 |
| 150 000 | € 0,04719 | € 7 078,50 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |

