
LTV-845 | |
|---|---|
DigiKey Part Number | 160-2041-5-ND |
Manufacturer | |
Manufacturer Product Number | LTV-845 |
Description | OPTOISOLATOR 5KV 4CH DARL 16-DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 600% @ 1mA | |
Current Transfer Ratio (Max) | 7500% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 60µs, 53µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 25 | € 0,47440 | € 11,86 |
| 100 | € 0,39700 | € 39,70 |
| 500 | € 0,33320 | € 166,60 |
| 1 000 | € 0,31231 | € 312,31 |
| 2 000 | € 0,29457 | € 589,14 |
| 5 000 | € 0,27519 | € 1 375,95 |
| 10 000 | € 0,26312 | € 2 631,20 |
| 25 000 | € 0,24995 | € 6 248,75 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |




