
LTST-C155GEKT | |
|---|---|
DigiKey Part Number | 160-1172-2-ND - Tape & Reel (TR) 160-1172-1-ND - Cut Tape (CT) 160-1172-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C155GEKT |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Green, Red 569nm Green, 621nm Red LED Indication - Discrete 2.1V Green, 2V Red 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C155GEKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.06mm x 2.70mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 10mA Green, 10mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 630nm Red | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,13100 | € 1,31 |
| 100 | € 0,09160 | € 9,16 |
| 500 | € 0,07344 | € 36,72 |
| 1 000 | € 0,06743 | € 67,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05964 | € 178,92 |
| 6 000 | € 0,05566 | € 333,96 |
| 9 000 | € 0,05361 | € 482,49 |
| 15 000 | € 0,05129 | € 769,35 |
| 21 000 | € 0,04992 | € 1 048,32 |
| 30 000 | € 0,04857 | € 1 457,10 |
| 75 000 | € 0,04560 | € 3 420,00 |
| 150 000 | € 0,04374 | € 6 561,00 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,22990 |









