
LTST-C150KDKT-10A | |
|---|---|
DigiKey Part Number | 160-LTST-C150KDKT-10ATR-ND - Tape & Reel (TR) 160-LTST-C150KDKT-10ACT-ND - Cut Tape (CT) 160-LTST-C150KDKT-10ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C150KDKT-10A |
Description | LED CHIP LTST-C150 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | - | |
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | - | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | - | |
Viewing Angle | - | |
Mounting Type | - | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,09900 | € 0,99 |
| 100 | € 0,06870 | € 6,87 |
| 500 | € 0,05464 | € 27,32 |
| 1 000 | € 0,04996 | € 49,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04390 | € 131,70 |
| 6 000 | € 0,04080 | € 244,80 |
| 9 000 | € 0,03920 | € 352,80 |
| 15 000 | € 0,03739 | € 560,85 |
| 21 000 | € 0,03632 | € 762,72 |
| 30 000 | € 0,03527 | € 1 058,10 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18150 |



