
LTE-5208A | |
|---|---|
DigiKey Part Number | 160-1061-ND |
Manufacturer | |
Manufacturer Product Number | LTE-5208A |
Description | EMITTER IR 940NM 100MA T 1 3/4 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 100mA 3.31mW/sr @ 20mA 40° T 1 3/4 |
Datasheet | Datasheet |
EDA/CAD Models | LTE-5208A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 3.31mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | T 1 3/4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,25300 | € 2,53 |
| 100 | € 0,18060 | € 18,06 |
| 500 | € 0,14776 | € 73,88 |
| 1 000 | € 0,13696 | € 136,96 |
| 2 000 | € 0,12777 | € 255,54 |
| 5 000 | € 0,11770 | € 588,50 |
| 10 000 | € 0,11142 | € 1 114,20 |
| 25 000 | € 0,10455 | € 2 613,75 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,44770 |







