



195200-237 | |
|---|---|
DigiKey Part Number | 2024-1064-ND |
Manufacturer | |
Manufacturer Product Number | 195200-237 |
Description | SOLENOID PULL CONTINUOUS 24V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Continuous Duty Solenoid Closed Frame (Pull), Tubular Type 0.100" (2.54mm) Stroke 24VDC Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | 195200-237 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Pull), Tubular | |
Duty Cycle | Continuous | |
Voltage - Rated | 24VDC | |
Stroke Length | 0.100" (2.54mm) | |
Power (Watts) | 12 W | |
DC Resistance (DCR) | 45.7Ohm | |
Bushing Thread | 3/8-32 UNEF | |
Mounting Type | Panel Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 0.500" Dia x 0.500" L (12.70mm x 12.70mm) | |
Diameter - Shaft | 0.185" (4.70mm) | |
Shaft Detail | Clevis | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 33,64000 | € 33,64 |
| 10 | € 29,96400 | € 299,64 |
| 25 | € 28,61120 | € 715,28 |
| 50 | € 27,62820 | € 1 381,41 |
| 100 | € 26,67830 | € 2 667,83 |
| 250 | € 25,47176 | € 6 367,94 |
| Unit Price without VAT: | € 33,64000 |
|---|---|
| Unit Price with VAT: | € 40,70440 |






