
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 58,57000 | € 58,57 |
| 5 | € 50,06800 | € 250,34 |
| 10 | € 46,79800 | € 467,98 |
| 25 | € 44,00920 | € 1 100,23 |
| Unit Price without VAT: | € 58,57000 |
|---|---|
| Unit Price with VAT: | € 70,86970 |
