
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 43,31000 | € 43,31 |
| 5 | € 37,02400 | € 185,12 |
| 10 | € 34,60500 | € 346,05 |
| 25 | € 31,64880 | € 791,22 |
| 50 | € 31,34160 | € 1 567,08 |
| Unit Price without VAT: | € 43,31000 |
|---|---|
| Unit Price with VAT: | € 52,40510 |
