
Category | Antenna Type Whip, Straight |
Manufacturer L-com | Number of Bands 1 |
Series | VSWR 2.5 |
Packaging Bag | Gain 5dBi |
Part Status Active | Power - Max 50 W |
RF Family/Standard General ISM | Termination RP-TNC |
Frequency Group UHF (300MHz ~ 1GHz) | Mounting Type Connector Mount |
Frequency (Center/Band) 915MHz | Height (Max) 16.000" (406.40mm) |
Frequency Range 900MHz ~ 930MHz | Applications ISM, LoRa |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 53,87000 | € 53,87 |
| 10 | € 44,47600 | € 444,76 |
| 25 | € 42,13200 | € 1 053,30 |
| 100 | € 39,55600 | € 3 955,60 |
| Unit Price without VAT: | € 53,87000 |
|---|---|
| Unit Price with VAT: | € 65,18270 |
