
TCJA226M016R0300E | |
|---|---|
DigiKey Part Number | 478-13508-2-ND - Tape & Reel (TR) 478-13508-1-ND - Cut Tape (CT) 478-13508-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA226M016R0300E |
Description | CAP TANT POLY 22UF 16V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 16 V 1206 (3216 Metric) 300mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,63000 | € 0,63 |
| 10 | € 0,39400 | € 3,94 |
| 50 | € 0,30140 | € 15,07 |
| 100 | € 0,27300 | € 27,30 |
| 500 | € 0,22490 | € 112,45 |
| 1 000 | € 0,21004 | € 210,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,20177 | € 403,54 |
| 4 000 | € 0,19150 | € 766,00 |
| 6 000 | € 0,18635 | € 1 118,10 |
| 10 000 | € 0,18065 | € 1 806,50 |
| 14 000 | € 0,17732 | € 2 482,48 |
| 20 000 | € 0,17411 | € 3 482,20 |
| 24 000 | € 0,17259 | € 4 142,16 |
| 48 000 | € 0,16747 | € 8 038,56 |
| 50 000 | € 0,16720 | € 8 360,00 |
| Unit Price without VAT: | € 0,63000 |
|---|---|
| Unit Price with VAT: | € 0,76230 |


