



TCJA106M010R0300 | |
|---|---|
DigiKey Part Number | 478-3127-2-ND - Tape & Reel (TR) 478-3127-1-ND - Cut Tape (CT) 478-3127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M010R0300 |
Description | CAP TANT POLY 10UF 10V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 10 V 1206 (3216 Metric) 300mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M010R0300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,60000 | € 0,60 |
| 10 | € 0,37600 | € 3,76 |
| 50 | € 0,28640 | € 14,32 |
| 100 | € 0,25910 | € 25,91 |
| 500 | € 0,21290 | € 106,45 |
| 1 000 | € 0,19862 | € 198,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,19062 | € 381,24 |
| 4 000 | € 0,18076 | € 723,04 |
| 6 000 | € 0,17582 | € 1 054,92 |
| 10 000 | € 0,17034 | € 1 703,40 |
| 14 000 | € 0,16714 | € 2 339,96 |
| 20 000 | € 0,16407 | € 3 281,40 |
| 24 000 | € 0,16261 | € 3 902,64 |
| 48 000 | € 0,15769 | € 7 569,12 |
| 50 000 | € 0,15743 | € 7 871,50 |
| Unit Price without VAT: | € 0,60000 |
|---|---|
| Unit Price with VAT: | € 0,72600 |









