
QB1020A40WYT\500 | |
|---|---|
DigiKey Part Number | 478-QB1020A40WYT\500TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | QB1020A40WYT\500 |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 2.54mm x 5.08mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Usage | Heat Transfer | |
Type | Thermal Bridge Jumper | |
Shape | Rectangular | |
Outline | 2.54mm x 5.08mm | |
Thickness | 0.0402" (1.020mm) | |
Material | Aluminum Nitride | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | 2°C/W, 3°C/W | |
Thermal Conductivity | 320W/m-K, 508W/m-K | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Digi-Key Storage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 2,94496 | € 1 472,48 |
| 1 000 | € 2,86911 | € 2 869,11 |
| 1 500 | € 2,83113 | € 4 246,69 |
| 2 500 | € 2,78905 | € 6 972,62 |
| Unit Price without VAT: | € 2,94496 |
|---|---|
| Unit Price with VAT: | € 3,56340 |
