
CX3225GB24000P0HPQCC | |
|---|---|
DigiKey Part Number | 478-CX3225GB24000P0HPQCCTR-ND - Tape & Reel (TR) 478-CX3225GB24000P0HPQCCCT-ND - Cut Tape (CT) 478-CX3225GB24000P0HPQCCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX3225GB24000P0HPQCC |
Description | CRYSTAL 24.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±20ppm Crystal 18pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX3225GB24000P0HPQCC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,48500 | € 4,85 |
| 25 | € 0,45920 | € 11,48 |
| 50 | € 0,44020 | € 22,01 |
| 100 | € 0,42200 | € 42,20 |
| 250 | € 0,39900 | € 99,75 |
| 500 | € 0,38252 | € 191,26 |
| 1 000 | € 0,36668 | € 366,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,34295 | € 1 028,85 |
| 6 000 | € 0,32877 | € 1 972,62 |
| 9 000 | € 0,32076 | € 2 886,84 |
| 15 000 | € 0,31095 | € 4 664,25 |
| 21 000 | € 0,30465 | € 6 397,65 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |








