
145804030050829+ | |
|---|---|
DigiKey Part Number | 478-145804030050829+TR-ND - Tape & Reel (TR) 478-145804030050829+CT-ND - Cut Tape (CT) 478-145804030050829+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 145804030050829+ |
Description | PLUG - 0.4MM PITCH - 30 POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 30 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 145804030050829+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Outer Shroud Contacts | |
Number of Positions | 30 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 0.9mm | |
Height Above Board | 0.030" (0.75mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,73000 | € 0,73 |
| 10 | € 0,62000 | € 6,20 |
| 100 | € 0,52690 | € 52,69 |
| 500 | € 0,47030 | € 235,15 |
| 1 000 | € 0,44785 | € 447,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,43500 | € 870,00 |
| 4 000 | € 0,41424 | € 1 656,96 |
| 6 000 | € 0,40256 | € 2 415,36 |
| 10 000 | € 0,38832 | € 3 883,20 |
| 14 000 | € 0,37922 | € 5 309,08 |
| 20 000 | € 0,36980 | € 7 396,00 |
| Unit Price without VAT: | € 0,73000 |
|---|---|
| Unit Price with VAT: | € 0,88330 |
