
009159006603906 | |
|---|---|
DigiKey Part Number | 478-009159006603906TR-ND - Tape & Reel (TR) 478-009159006603906CT-ND - Cut Tape (CT) 478-009159006603906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159006603906 |
Description | 2X3POS DUAL ROW INVERTED THRU BO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Position Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,95000 | € 0,95 |
| 10 | € 0,80900 | € 8,09 |
| 25 | € 0,75840 | € 18,96 |
| 50 | € 0,72200 | € 36,10 |
| 100 | € 0,68750 | € 68,75 |
| 250 | € 0,64440 | € 161,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | € 0,62653 | € 438,57 |
| 1 400 | € 0,59662 | € 835,27 |
| 2 100 | € 0,57980 | € 1 217,58 |
| 3 500 | € 0,55928 | € 1 957,48 |
| 4 900 | € 0,54616 | € 2 676,18 |
| 7 000 | € 0,53260 | € 3 728,20 |
| Unit Price without VAT: | € 0,95000 |
|---|---|
| Unit Price with VAT: | € 1,14950 |
