
86 09 180 V01 | |
|---|---|
DigiKey Part Number | 2172-8609180V01-ND |
Manufacturer | |
Manufacturer Product Number | 86 09 180 V01 |
Description | TOOLS,HARW, ENCL, EQUIP |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Knipex Tools LP | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Jaws | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,29000 | € 9,29 |
| 5 | € 8,61000 | € 43,05 |
| 10 | € 8,33100 | € 83,31 |
| 25 | € 7,97880 | € 199,47 |
| Unit Price without VAT: | € 9,29000 |
|---|---|
| Unit Price with VAT: | € 11,24090 |









