
D1216ECMDXGMEY-U | |
|---|---|
DigiKey Part Number | 5625-D1216ECMDXGMEY-U-ND |
Manufacturer | |
Manufacturer Product Number | D1216ECMDXGMEY-U |
Description | IC DRAM 2GBIT PAR 96FBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 2Gbit Parallel 1.066 GHz 20 ns 96-FBGA (7.5x13.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 128M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 1.066 GHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | 0°C ~ 95°C (TC) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (7.5x13.5) | |
Base Product Number |
| Tray: | 50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 18,28000 | € 18,28 |
| 10 | € 16,94000 | € 169,40 |
| 25 | € 16,40560 | € 410,14 |
| 50 | € 16,00480 | € 800,24 |
| 100 | € 15,60760 | € 1 560,76 |
| 250 | € 15,09080 | € 3 772,70 |
| 500 | € 14,70766 | € 7 353,83 |
| Unit Price without VAT: | € 18,28000 |
|---|---|
| Unit Price with VAT: | € 22,11880 |




