
WP934CB/YD | |
|---|---|
DigiKey Part Number | 754-1300-ND |
Manufacturer | |
Manufacturer Product Number | WP934CB/YD |
Description | LED CBI 3MM YELLOW RA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Yellow Diffused, Tinted 2.1V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934CB/YD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 590nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 11.5mcd | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,52000 | € 0,52 |
| 10 | € 0,35800 | € 3,58 |
| 100 | € 0,25840 | € 25,84 |
| 500 | € 0,21396 | € 106,98 |
| 1 000 | € 0,19934 | € 199,34 |
| 2 000 | € 0,18692 | € 373,84 |
| 5 000 | € 0,17332 | € 866,60 |
| 10 000 | € 0,16484 | € 1 648,40 |
| 25 000 | € 0,15558 | € 3 889,50 |
| Unit Price without VAT: | € 0,52000 |
|---|---|
| Unit Price with VAT: | € 0,62920 |







