
WP3A10SF7C | |
|---|---|
DigiKey Part Number | WP3A10SF7C-ND |
Manufacturer | |
Manufacturer Product Number | WP3A10SF7C |
Description | EMITTER IR 850NM 50MA RADIAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V 50mA 7mW/sr @ 50mA 50° Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP3A10SF7C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 7mW/sr @ 50mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,91000 | € 0,91 |
| 10 | € 0,64000 | € 6,40 |
| 100 | € 0,47430 | € 47,43 |
| 500 | € 0,40038 | € 200,19 |
| 1 000 | € 0,37619 | € 376,19 |
| 2 000 | € 0,35567 | € 711,34 |
| 5 000 | € 0,33326 | € 1 666,30 |
| 10 000 | € 0,31929 | € 3 192,90 |
| 25 000 | € 0,30408 | € 7 602,00 |
| Unit Price without VAT: | € 0,91000 |
|---|---|
| Unit Price with VAT: | € 1,10110 |
