
APBL3025YSGC-F01 | |
|---|---|
DigiKey Part Number | 754-1080-2-ND - Tape & Reel (TR) 754-1080-1-ND - Cut Tape (CT) 754-1080-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBL3025YSGC-F01 |
Description | LED GRN/YLW CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 568nm Green, 588nm Yellow LED Indication - Discrete 2.2V Green, 2.1V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APBL3025YSGC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 2.50mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.1V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.50mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,30900 | € 3,09 |
| 100 | € 0,22190 | € 22,19 |
| 500 | € 0,18286 | € 91,43 |
| 1 000 | € 0,17000 | € 170,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,15906 | € 318,12 |
| 4 000 | € 0,14977 | € 599,08 |
| 6 000 | € 0,14500 | € 870,00 |
| 10 000 | € 0,13961 | € 1 396,10 |
| 14 000 | € 0,13641 | € 1 909,74 |
| 20 000 | € 0,13328 | € 2 665,60 |
| 50 000 | € 0,12638 | € 6 319,00 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54450 |


