
AP2012F3C | |
|---|---|
DigiKey Part Number | 754-AP2012F3CTR-ND - Tape & Reel (TR) 754-AP2012F3CCT-ND - Cut Tape (CT) 754-AP2012F3CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2012F3C |
Description | 2.0X1.2MM IR SMD EMITTER |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 1.2mW/sr @ 50mA 160° 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.2mW/sr @ 50mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 160° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,39000 | € 0,39 |
| 10 | € 0,26500 | € 2,65 |
| 100 | € 0,18950 | € 18,95 |
| 500 | € 0,15534 | € 77,67 |
| 1 000 | € 0,14409 | € 144,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,13453 | € 269,06 |
| 4 000 | € 0,12640 | € 505,60 |
| 6 000 | € 0,12222 | € 733,32 |
| 10 000 | € 0,11751 | € 1 175,10 |
| 14 000 | € 0,11470 | € 1 605,80 |
| 20 000 | € 0,11196 | € 2 239,20 |
| 50 000 | € 0,10592 | € 5 296,00 |
| Unit Price without VAT: | € 0,39000 |
|---|---|
| Unit Price with VAT: | € 0,47190 |
