Similar

PHE850ED6100MD18R06L2 | |
|---|---|
DigiKey Part Number | 399-5422-ND |
Manufacturer | |
Manufacturer Product Number | PHE850ED6100MD18R06L2 |
Description | CAP FILM 0.1UF 20% 1.25KVDC RAD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 300V 1250V (1.25kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE850ED6100MD18R06L2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage Rating - AC | 300V | |
Voltage Rating - DC | 1250V (1.25kV) | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.024" L x 0.413" W (26.00mm x 10.50mm) | |
Height - Seated (Max) | 0.748" (19.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | EMI, RFI Suppression | |
Ratings | Y2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,46000 | € 1,46 |
| 10 | € 0,97300 | € 9,73 |
| 50 | € 0,78040 | € 39,02 |
| 264 | € 0,65481 | € 172,87 |
| 528 | € 0,61754 | € 326,06 |
| 1 056 | € 0,58685 | € 619,71 |
| 2 640 | € 0,55444 | € 1 463,72 |
| 5 016 | € 0,53622 | € 2 689,68 |
| Unit Price without VAT: | € 1,46000 |
|---|---|
| Unit Price with VAT: | € 1,76660 |
