
EXV337M035S9PAA | |
|---|---|
DigiKey Part Number | 399-EXV337M035S9PAATR-ND - Tape & Reel (TR) 399-EXV337M035S9PAACT-ND - Cut Tape (CT) 399-EXV337M035S9PAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV337M035S9PAA |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV337M035S9PAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 595 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Part Status Active | Impedance 120 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 120mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35TLV330M10X10.5 | Rubycon | 11 034 | 1189-2106-1-ND | € 0,82000 | Parametric Equivalent |
| EEE-FH1V331L | Panasonic Industry | 1 158 | 10-EEE-FH1V331LCT-ND | € 1,22000 | Parametric Equivalent |
| EEE-FK1V331GP | Panasonic Industry | 2 694 | PCE4322CT-ND | € 1,09000 | Parametric Equivalent |
| EEE-FT1H331GP | Panasonic Industry | 209 | PCE5121CT-ND | € 1,44000 | Parametric Equivalent |
| EMZL350ARA331MJA0G | Chemi-Con | 1 238 | 565-EMZL350ARA331MJA0GCT-ND | € 1,14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,94000 | € 0,94 |
| 10 | € 0,59800 | € 5,98 |
| 50 | € 0,45540 | € 22,77 |
| 100 | € 0,41000 | € 41,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,33196 | € 165,98 |
| 1 000 | € 0,30734 | € 307,34 |
| 1 500 | € 0,29492 | € 442,38 |
| 2 500 | € 0,28108 | € 702,70 |
| 3 500 | € 0,27294 | € 955,29 |
| 5 000 | € 0,26508 | € 1 325,40 |
| Unit Price without VAT: | € 0,94000 |
|---|---|
| Unit Price with VAT: | € 1,13740 |
