
C0402H152J3GACTU | |
|---|---|
DigiKey Part Number | 399-6291-2-ND - Tape & Reel (TR) 399-6291-1-ND - Cut Tape (CT) 399-6291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402H152J3GACTU |
Description | CAP CER 1500PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±5% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402H152J3GACTU Models |
Category | Operating Temperature -55°C ~ 200°C |
Mfr | Features Low ESL, High Temperature |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,92000 | € 0,92 |
| 10 | € 0,59200 | € 5,92 |
| 50 | € 0,46140 | € 23,07 |
| 100 | € 0,42130 | € 42,13 |
| 500 | € 0,35362 | € 176,81 |
| 1 000 | € 0,33270 | € 332,70 |
| 2 500 | € 0,31060 | € 776,50 |
| 5 000 | € 0,29728 | € 1 486,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,28631 | € 2 863,10 |
| 20 000 | € 0,27728 | € 5 545,60 |
| 30 000 | € 0,27275 | € 8 182,50 |
| Unit Price without VAT: | € 0,92000 |
|---|---|
| Unit Price with VAT: | € 1,11320 |
