
A750KS687M1AAAE014 | |
|---|---|
DigiKey Part Number | 399-A750KS687M1AAAE014-ND |
Manufacturer | |
Manufacturer Product Number | A750KS687M1AAAE014 |
Description | CAP ALUM POLY 680UF 20% 10V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 680 µF 10 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A750KS687M1AAAE014 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 680 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 205 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.1 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,61000 | € 0,61 |
| 10 | € 0,38200 | € 3,82 |
| 50 | € 0,28680 | € 14,34 |
| 100 | € 0,25630 | € 25,63 |
| 500 | € 0,20372 | € 101,86 |
| 1 000 | € 0,18713 | € 187,13 |
| 2 500 | € 0,16942 | € 423,55 |
| 5 000 | € 0,15862 | € 793,10 |
| Unit Price without VAT: | € 0,61000 |
|---|---|
| Unit Price with VAT: | € 0,73810 |









