
JSNC103H357HBBXH | |
|---|---|
DigiKey Part Number | 2315-JSNC103H357HBBXHTR-ND - Tape & Reel (TR) 2315-JSNC103H357HBBXHCT-ND - Cut Tape (CT) 2315-JSNC103H357HBBXHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JSNC103H357HBBXH |
Description | THERM NTC 10KOHM 3570K 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Resistance Tolerance ±3% |
Manufacturer Kamaya Inc. | B Value Tolerance ±3% |
Series | B25/85 3570K |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 240 mW |
Part Status Active | Package / Case 0805 (2012 Metric) |
Resistance in Ohms @ 25°C 10k |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 5 | € 0,05000 | € 0,25 |
| 10 | € 0,04800 | € 0,48 |
| 25 | € 0,04440 | € 1,11 |
| 50 | € 0,04180 | € 2,09 |
| 100 | € 0,03940 | € 3,94 |
| 500 | € 0,03448 | € 17,24 |
| 1 000 | € 0,03270 | € 32,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,02957 | € 118,28 |
| 8 000 | € 0,02819 | € 225,52 |
| 12 000 | € 0,02745 | € 329,40 |
| 20 000 | € 0,02656 | € 531,20 |
| 28 000 | € 0,02600 | € 728,00 |
| 40 000 | € 0,02544 | € 1 017,60 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09680 |









