



SM05B-ZESS-TB | |
|---|---|
DigiKey Part Number | 455-2398-2-ND - Tape & Reel (TR) 455-2398-1-ND - Cut Tape (CT) 455-2398-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM05B-ZESS-TB |
Description | CONN HEADER SMD R/A 5POS 1.5MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.059" (1.50mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.228" (5.80mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,47200 | € 4,72 |
| 100 | € 0,40060 | € 40,06 |
| 500 | € 0,35752 | € 178,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,28371 | € 283,71 |
| 2 000 | € 0,27016 | € 540,32 |
| 3 000 | € 0,26254 | € 787,62 |
| 5 000 | € 0,25324 | € 1 266,20 |
| 7 000 | € 0,24730 | € 1 731,10 |
| 10 000 | € 0,24610 | € 2 461,00 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |









