
IHF-2120MPXW-W015 | |
|---|---|
DigiKey Part Number | 5448-IHF-2120MPXW-W015-ND |
Manufacturer | |
Manufacturer Product Number | IHF-2120MPXW-W015 |
Description | ANT 2.4 WHIP 150MM CABLE MHF1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11b/g, Bluetooth, IoT, ISM, Thread, Zigbee™ Dome MHF1 Panel Mount |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Joymax Electronics | VSWR 1.2 |
Series | Return Loss -20.8dB |
Packaging Bulk | Gain 2.7dBi |
Part Status Active | Power - Max 1 W |
RF Family/Standard 802.15.4, Bluetooth, General ISM, WiFi | Features Cable - 150mm |
Frequency Group UHF (2GHz ~ 3GHz) | Termination MHF1 |
Frequency (Center/Band) 2.45GHz | Mounting Type Panel Mount |
Frequency Range 2.4GHz ~ 2.5GHz | Height (Max) 0.551" (14.00mm) |
Antenna Type Dome | Applications 802.11b/g, Bluetooth, IoT, ISM, Thread, Zigbee™ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,72000 | € 3,72 |
| 10 | € 3,30500 | € 33,05 |
| 25 | € 2,97480 | € 74,37 |
| 100 | € 2,70420 | € 270,42 |
| 250 | € 2,47888 | € 619,72 |
| 500 | € 2,28820 | € 1 144,10 |
| Unit Price without VAT: | € 3,72000 |
|---|---|
| Unit Price with VAT: | € 4,50120 |



