
EMCF500W471M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500W471M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500W471M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500W471M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500W471M1GV001T |
Description | CAP PASSTHRU 470PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500W471M1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 470 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.045" L x 0.025" W (1.14mm x 0.64mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,36000 | € 0,36 |
| 10 | € 0,21700 | € 2,17 |
| 50 | € 0,16080 | € 8,04 |
| 100 | € 0,14340 | € 14,34 |
| 500 | € 0,11414 | € 57,07 |
| 1 000 | € 0,10512 | € 105,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09160 | € 366,40 |
| 8 000 | € 0,08658 | € 692,64 |
| 12 000 | € 0,08406 | € 1 008,72 |
| 20 000 | € 0,08127 | € 1 625,40 |
| 28 000 | € 0,07964 | € 2 229,92 |
| 40 000 | € 0,07807 | € 3 122,80 |
| Unit Price without VAT: | € 0,36000 |
|---|---|
| Unit Price with VAT: | € 0,43560 |

