



50016M20PA08RSWG | |
|---|---|
DigiKey Part Number | 2291-50016M20PA08RSWG-ND |
Manufacturer | |
Manufacturer Product Number | 50016M20PA08RSWG |
Description | CABLE GLAND SET WITH LOCKNUT M20 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,68000 | € 2,68 |
| 10 | € 2,27000 | € 22,70 |
| 25 | € 2,12800 | € 53,20 |
| 50 | € 2,02640 | € 101,32 |
| 100 | € 1,92960 | € 192,96 |
| 250 | € 1,80872 | € 452,18 |
| 500 | € 1,72238 | € 861,19 |
| 1 000 | € 1,64020 | € 1 640,20 |
| 2 500 | € 1,53760 | € 3 844,00 |
| Unit Price without VAT: | € 2,68000 |
|---|---|
| Unit Price with VAT: | € 3,24280 |

