
50013M20BS7035 | |
|---|---|
DigiKey Part Number | 2291-50013M20BS7035-ND |
Manufacturer | |
Manufacturer Product Number | 50013M20BS7035 |
Description | CABLE GLAND 6-12MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.433" (11.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Strain Relief | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,57000 | € 1,57 |
| 10 | € 1,33100 | € 13,31 |
| 25 | € 1,24760 | € 31,19 |
| 50 | € 1,18780 | € 59,39 |
| 100 | € 1,13100 | € 113,10 |
| 250 | € 1,06016 | € 265,04 |
| 500 | € 1,00954 | € 504,77 |
| 1 000 | € 0,96134 | € 961,34 |
| 2 500 | € 0,90118 | € 2 252,95 |
| Unit Price without VAT: | € 1,57000 |
|---|---|
| Unit Price with VAT: | € 1,89970 |
