
50.138 PA/RSW | |
|---|---|
DigiKey Part Number | 2291-50.138PA/RSW-ND |
Manufacturer | |
Manufacturer Product Number | 50.138 PA/RSW |
Description | CABLE GLAND 3-7MM 3/8" NPT |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 3/8" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.276" (7.00mm) | |
Thread Size | 3/8" NPT | |
Thread Length | 0.610" (15.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,08000 | € 1,08 |
| 10 | € 0,91900 | € 9,19 |
| 25 | € 0,86120 | € 21,53 |
| 50 | € 0,82000 | € 41,00 |
| 100 | € 0,78070 | € 78,07 |
| 300 | € 0,72243 | € 216,73 |
| 500 | € 0,69686 | € 348,43 |
| 1 000 | € 0,66359 | € 663,59 |
| 2 500 | € 0,62205 | € 1 555,12 |
| Unit Price without VAT: | € 1,08000 |
|---|---|
| Unit Price with VAT: | € 1,30680 |
