
21.732PA7035 | |
|---|---|
DigiKey Part Number | 2291-21.732PA7035-ND |
Manufacturer | |
Manufacturer Product Number | 21.732PA7035 |
Description | CABLE GLAND RA 14-20MM M32 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland - 90° Polyamide (PA6), Nylon 6 M32x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland - 90° | |
Outside Cable Diameter (Min) | 0.551" (14.00mm) | |
Outside Cable Diameter (Max) | 0.787" (20.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.551" (14.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP55 - Dust Protected, Water Resistant | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,09000 | € 5,09 |
| 10 | € 4,32700 | € 43,27 |
| 25 | € 4,05560 | € 101,39 |
| 50 | € 3,86180 | € 193,09 |
| 100 | € 3,67750 | € 367,75 |
| 250 | € 3,44728 | € 861,82 |
| 500 | € 3,28282 | € 1 641,41 |
| 1 000 | € 3,12628 | € 3 126,28 |
| 2 500 | € 2,93077 | € 7 326,92 |
| Unit Price without VAT: | € 5,09000 |
|---|---|
| Unit Price with VAT: | € 6,15890 |
