
21.716PA7035 | |
|---|---|
DigiKey Part Number | 2291-21.716PA7035-ND |
Manufacturer | |
Manufacturer Product Number | 21.716PA7035 |
Description | CABLE GLAND RA 5-9MM M16 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Gland - 90° Polyamide (PA6), Nylon 6 M16x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland - 90° | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.472" (12.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP55 - Dust Protected, Water Resistant | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,63000 | € 3,63 |
| 10 | € 3,08500 | € 30,85 |
| 25 | € 2,89200 | € 72,30 |
| 50 | € 2,75380 | € 137,69 |
| 100 | € 2,62220 | € 262,22 |
| 300 | € 2,42670 | € 728,01 |
| 500 | € 2,34080 | € 1 170,40 |
| 1 000 | € 2,22913 | € 2 229,13 |
| 2 500 | € 2,08971 | € 5 224,28 |
| Unit Price without VAT: | € 3,63000 |
|---|---|
| Unit Price with VAT: | € 4,39230 |
