
CPC1302GSTR | |
|---|---|
DigiKey Part Number | 212-CPC1302GSTR-ND - Tape & Reel (TR) 212-CPC1302GSTRCT-ND - Cut Tape (CT) 212-CPC1302GSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC1302GSTR |
Description | OPTOISOLTR 3.75KV 2CH DARL 8-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 2 Channel 8-SMD |
Datasheet | Datasheet |
Category | Output Type Darlington |
Manufacturer IXYS Integrated Circuits Division | Voltage - Output (Max) 350V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 1 mA |
Number of Channels 2 | Vce Saturation (Max) 1.2V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 85°C |
Current Transfer Ratio (Min) 1000% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 8000% @ 1mA | Package / Case 8-SMD, Gull Wing |
Turn On / Turn Off Time (Typ) 5µs, 60µs | Supplier Device Package 8-SMD |
Rise / Fall Time (Typ) 40µs, 5µs | Base Product Number |
Input Type DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,26000 | € 5,26 |
| 10 | € 3,94300 | € 39,43 |
| 100 | € 3,16930 | € 316,93 |
| 500 | € 2,83136 | € 1 415,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 2,72155 | € 2 721,55 |
| 2 000 | € 2,62870 | € 5 257,40 |
| 3 000 | € 2,58121 | € 7 743,63 |
| Unit Price without VAT: | € 5,26000 |
|---|---|
| Unit Price with VAT: | € 6,36460 |


