
INND-TS56BCB | |
|---|---|
DigiKey Part Number | 1830-1162-ND |
Manufacturer | |
Manufacturer Product Number | INND-TS56BCB |
Description | DISPLAY 7SEG 0.56" SGL BLU 10DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Blue 7-Segment 1 Character Common Cathode 3.2V 20mA 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) 10-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
EDA/CAD Models | INND-TS56BCB Models |
Category | Common Pin Common Cathode |
Manufacturer Inolux | Color Blue |
Series | Voltage - Forward (Vf) (Typ) 3.2V |
Packaging Bulk | Current - Test 20mA |
Part Status Active | Millicandela Rating 27mcd |
Number of Characters 1 | Wavelength - Peak 465nm |
Size / Dimension 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) | Power Dissipation (Max) 114mW |
Digit/Alpha Size 0.56" (14.22mm) | Package / Case 10-DIP (0.600", 15.24mm) |
Display Type 7-Segment | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,33000 | € 1,33 |
| 10 | € 0,94600 | € 9,46 |
| 100 | € 0,71200 | € 71,20 |
| 500 | € 0,60842 | € 304,21 |
| 1 575 | € 0,55525 | € 874,52 |
| 3 150 | € 0,52953 | € 1 668,02 |
| 6 300 | € 0,50774 | € 3 198,76 |
| 11 025 | € 0,49263 | € 5 431,25 |
| Unit Price without VAT: | € 1,33000 |
|---|---|
| Unit Price with VAT: | € 1,60930 |


