


TLS105B0MBHTSA1 | |
|---|---|
DigiKey Part Number | TLS105B0MBHTSA1TR-ND - Tape & Reel (TR) TLS105B0MBHTSA1CT-ND - Cut Tape (CT) TLS105B0MBHTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS105B0MBHTSA1 |
Description | IC REG LIN POS ADJ 120MA SCT595 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 120mA PG-SCT595-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLS105B0MBHTSA1 Models |
Category | Current - Quiescent (Iq) 75 µA |
Mfr | Current - Supply (Max) 5.5 mA |
Series | PSRR 100dB (100Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Temperature, Reverse Polarity, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 40V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2V | Package / Case 6-SMD (5 Leads), Gull Wing |
Voltage - Output (Max) | Supplier Device Package PG-SCT595-5 |
Voltage Dropout (Max) 0.45V @ 50mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,55200 | € 5,52 |
| 25 | € 0,49760 | € 12,44 |
| 100 | € 0,43750 | € 43,75 |
| 250 | € 0,40872 | € 102,18 |
| 500 | € 0,39142 | € 195,71 |
| 1 000 | € 0,37840 | € 378,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,35950 | € 1 078,50 |
| 6 000 | € 0,35087 | € 2 105,22 |
| 9 000 | € 0,34655 | € 3 118,95 |
| 15 000 | € 0,34177 | € 5 126,55 |
| 21 000 | € 0,33897 | € 7 118,37 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |


