


TLE72742DATMA1 | |
|---|---|
DigiKey Part Number | 448-TLE72742DATMA1TR-ND - Tape & Reel (TR) 448-TLE72742DATMA1CT-ND - Cut Tape (CT) 448-TLE72742DATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE72742DATMA1 |
Description | IC REG LIN 5V 300MA PG-TO252-3 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLE72742DATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 30 µA | |
Current - Supply (Max) | 40 µA | |
PSRR | 60dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | PG-TO252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,94000 | € 1,94 |
| 10 | € 1,43500 | € 14,35 |
| 25 | € 1,30760 | € 32,69 |
| 100 | € 1,16790 | € 116,79 |
| 250 | € 1,10124 | € 275,31 |
| 500 | € 1,06102 | € 530,51 |
| 1 000 | € 1,02790 | € 1 027,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,99296 | € 2 482,40 |
| 5 000 | € 0,97190 | € 4 859,50 |
| 7 500 | € 0,96135 | € 7 210,12 |
| Unit Price without VAT: | € 1,94000 |
|---|---|
| Unit Price with VAT: | € 2,34740 |
