


TLE42662GSV33HTMA2 | |
|---|---|
DigiKey Part Number | TLE42662GSV33HTMA2TR-ND - Tape & Reel (TR) TLE42662GSV33HTMA2CT-ND - Cut Tape (CT) TLE42662GSV33HTMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE42662GSV33HTMA2 |
Description | IC REG LINEAR 3.3V PG-SOT223-4 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLE42662GSV33HTMA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.1V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 68dB (100Hz) | |
Control Features | Inhibit | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | PG-SOT223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,32000 | € 1,32 |
| 10 | € 0,96200 | € 9,62 |
| 25 | € 0,87160 | € 21,79 |
| 100 | € 0,77290 | € 77,29 |
| 250 | € 0,72584 | € 181,46 |
| 500 | € 0,69744 | € 348,72 |
| 1 000 | € 0,67408 | € 674,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,63903 | € 2 556,12 |
| 8 000 | € 0,62601 | € 5 008,08 |
| 12 000 | € 0,61948 | € 7 433,76 |
| Unit Price without VAT: | € 1,32000 |
|---|---|
| Unit Price with VAT: | € 1,59720 |






