
S70KS1282GABHI020 | |
|---|---|
DigiKey Part Number | 448-S70KS1282GABHI020-ND |
Manufacturer | |
Manufacturer Product Number | S70KS1282GABHI020 |
Description | IC PSRAM 128MBIT HYPERBUS 24FBGA |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | PSRAM (Pseudo SRAM) Memory IC 128Mbit HyperBus 200 MHz 35 ns PG-BGA-24-801 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | PSRAM (Pseudo SRAM) | |
Memory Size | ||
Memory Organization | 16M x 8 | |
Memory Interface | HyperBus | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 35ns | |
Access Time | 35 ns | |
Voltage - Supply | 1.7V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PG-BGA-24-801 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,75000 | € 5,75 |
| 10 | € 5,35500 | € 53,55 |
| 25 | € 5,19400 | € 129,85 |
| 50 | € 5,07220 | € 253,61 |
| 100 | € 4,95060 | € 495,06 |
| 338 | € 4,73905 | € 1 601,80 |
| 676 | € 4,62052 | € 3 123,47 |
| 1 014 | € 4,55198 | € 4 615,71 |
| Unit Price without VAT: | € 5,75000 |
|---|---|
| Unit Price with VAT: | € 6,95750 |
