


IRLMS1503TRPBF | |
|---|---|
DigiKey Part Number | IRLMS1503PBFTR-ND - Tape & Reel (TR) IRLMS1503PBFCT-ND - Cut Tape (CT) IRLMS1503PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLMS1503TRPBF |
Description | MOSFET N-CH 30V 3.2A MICRO6 |
Customer Reference | |
Detailed Description | N-Channel 30 V 3.2A (Ta) 1.7W (Ta) Surface Mount Micro6™(TSOP-6) |
Datasheet | Datasheet |
EDA/CAD Models | IRLMS1503TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 100mOhm @ 2.2A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 210 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro6™(TSOP-6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,62000 | € 0,62 |
| 10 | € 0,38200 | € 3,82 |
| 100 | € 0,24450 | € 24,45 |
| 500 | € 0,18526 | € 92,63 |
| 1 000 | € 0,16617 | € 166,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,12510 | € 375,30 |
| 6 000 | € 0,11431 | € 685,86 |
| 9 000 | € 0,10880 | € 979,20 |
| 15 000 | € 0,10262 | € 1 539,30 |
| 21 000 | € 0,09896 | € 2 078,16 |
| 30 000 | € 0,09540 | € 2 862,00 |
| 75 000 | € 0,09505 | € 7 128,75 |
| Unit Price without VAT: | € 0,62000 |
|---|---|
| Unit Price with VAT: | € 0,75020 |













