
IRLML2803TRPBF | |
|---|---|
DigiKey Part Number | IRLML2803PBFTR-ND - Tape & Reel (TR) IRLML2803PBFCT-ND - Cut Tape (CT) IRLML2803PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML2803TRPBF |
Description | MOSFET N-CH 30V 1.2A SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.2A (Ta) 540mW (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML2803TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 250mOhm @ 910mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 85 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 540mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,21000 | € 2,10 |
| 100 | € 0,13210 | € 13,21 |
| 500 | € 0,09832 | € 49,16 |
| 1 000 | € 0,08741 | € 87,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,07129 | € 213,87 |
| 6 000 | € 0,06449 | € 386,94 |
| 9 000 | € 0,06102 | € 549,18 |
| 15 000 | € 0,05712 | € 856,80 |
| 21 000 | € 0,05480 | € 1 150,80 |
| 30 000 | € 0,05256 | € 1 576,80 |
| 75 000 | € 0,04763 | € 3 572,25 |
| 150 000 | € 0,04729 | € 7 093,50 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42350 |














