
IRFR9024NTRPBF | |
|---|---|
DigiKey Part Number | IRFR9024NPBFTR-ND - Tape & Reel (TR) IRFR9024NPBFCT-ND - Cut Tape (CT) IRFR9024NPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR9024NTRPBF |
Description | MOSFET P-CH 55V 11A DPAK |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | P-Channel 55 V 11A (Tc) 38W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
EDA/CAD Models | IRFR9024NTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 175mOhm @ 6.6A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 19 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 350 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 38W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,23000 | € 1,23 |
| 10 | € 0,77300 | € 7,73 |
| 100 | € 0,51040 | € 51,04 |
| 500 | € 0,39770 | € 198,85 |
| 1 000 | € 0,36142 | € 361,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,33089 | € 661,78 |
| 4 000 | € 0,30522 | € 1 220,88 |
| 6 000 | € 0,29213 | € 1 752,78 |
| 10 000 | € 0,27744 | € 2 774,40 |
| 14 000 | € 0,26874 | € 3 762,36 |
| 20 000 | € 0,26028 | € 5 205,60 |
| Unit Price without VAT: | € 1,23000 |
|---|---|
| Unit Price with VAT: | € 1,48830 |









