


IPT019N08N5ATMA1 | |
|---|---|
DigiKey Part Number | 448-IPT019N08N5ATMA1TR-ND - Tape & Reel (TR) 448-IPT019N08N5ATMA1CT-ND - Cut Tape (CT) 448-IPT019N08N5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPT019N08N5ATMA1 |
Description | MOSFET N-CH 80V 32A/247A 8HSOF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 32A (Ta), 247A (Tc) 231W (Tc) Surface Mount PG-HSOF-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | IPT019N08N5ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 1.9mOhm @ 150A, 10V | |
Vgs(th) (Max) @ Id | 3.8V @ 159µA | |
Gate Charge (Qg) (Max) @ Vgs | 127 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 9200 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 231W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HSOF-8-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,86000 | € 3,86 |
| 10 | € 2,54500 | € 25,45 |
| 100 | € 1,80080 | € 180,08 |
| 500 | € 1,66210 | € 831,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 1,35792 | € 2 715,84 |
| Unit Price without VAT: | € 3,86000 |
|---|---|
| Unit Price with VAT: | € 4,67060 |








