
IPN60R600P7SATMA1 | |
|---|---|
DigiKey Part Number | IPN60R600P7SATMA1TR-ND - Tape & Reel (TR) IPN60R600P7SATMA1CT-ND - Cut Tape (CT) IPN60R600P7SATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN60R600P7SATMA1 |
Description | MOSFET N-CHANNEL 600V 6A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 6A (Tc) 7W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN60R600P7SATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 600mOhm @ 1.7A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 80µA | |
Gate Charge (Qg) (Max) @ Vgs | 9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 363 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 7W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,95000 | € 0,95 |
| 10 | € 0,59400 | € 5,94 |
| 100 | € 0,38960 | € 38,96 |
| 500 | € 0,30148 | € 150,74 |
| 1 000 | € 0,27308 | € 273,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,22989 | € 689,67 |
| 6 000 | € 0,21227 | € 1 273,62 |
| 9 000 | € 0,20330 | € 1 829,70 |
| 15 000 | € 0,19790 | € 2 968,50 |
| Unit Price without VAT: | € 0,95000 |
|---|---|
| Unit Price with VAT: | € 1,14950 |








