
IPD60R600CM8XTMA1 | |
|---|---|
DigiKey Part Number | 448-IPD60R600CM8XTMA1TR-ND - Tape & Reel (TR) 448-IPD60R600CM8XTMA1CT-ND - Cut Tape (CT) 448-IPD60R600CM8XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD60R600CM8XTMA1 |
Description | IPD60R600CM8XTMA1 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 7A (Tj) 64W (Tc) Surface Mount PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | IPD60R600CM8XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 600mOhm @ 1.7A, 10V | |
Vgs(th) (Max) @ Id | 4.7V @ 40µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 230 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 64W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-313 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,20000 | € 1,20 |
| 10 | € 0,76000 | € 7,60 |
| 100 | € 0,50230 | € 50,23 |
| 500 | € 0,39158 | € 195,79 |
| 1 000 | € 0,35594 | € 355,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,31734 | € 793,35 |
| 5 000 | € 0,29348 | € 1 467,40 |
| 7 500 | € 0,28133 | € 2 109,98 |
| 12 500 | € 0,26768 | € 3 346,00 |
| 17 500 | € 0,25960 | € 4 543,00 |
| 25 000 | € 0,25205 | € 6 301,25 |
| Unit Price without VAT: | € 1,20000 |
|---|---|
| Unit Price with VAT: | € 1,45200 |




