
ICE3AR1580VJZXKLA1 | |
|---|---|
DigiKey Part Number | 448-ICE3AR1580VJZXKLA1-ND |
Manufacturer | |
Manufacturer Product Number | ICE3AR1580VJZXKLA1 |
Description | IC OFFLINE SWITCH FLYBACK 7DIP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz PG-DIP-7-1 |
Datasheet | Datasheet |
EDA/CAD Models | ICE3AR1580VJZXKLA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 17 V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 27V | |
Duty Cycle | 75% | |
Frequency - Switching | 100kHz | |
Power (Watts) | 57 W | |
Fault Protection | Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | |
Supplier Device Package | PG-DIP-7-1 | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,24000 | € 2,24 |
| 10 | € 1,66200 | € 16,62 |
| 50 | € 1,43000 | € 71,50 |
| 100 | € 1,35830 | € 135,83 |
| 250 | € 1,28256 | € 320,64 |
| 500 | € 1,23690 | € 618,45 |
| 1 000 | € 1,19932 | € 1 199,32 |
| 2 500 | € 1,15965 | € 2 899,12 |
| 5 000 | € 1,13574 | € 5 678,70 |
| Unit Price without VAT: | € 2,24000 |
|---|---|
| Unit Price with VAT: | € 2,71040 |
