
ICE2QR2280ZXKLA1 | |
|---|---|
DigiKey Part Number | ICE2QR2280ZXKLA1-ND |
Manufacturer | |
Manufacturer Product Number | ICE2QR2280ZXKLA1 |
Description | IC OFFLINE SWITCH FLYBACK 7DIP |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 52kHz PG-DIP-7-4 |
Datasheet | Datasheet |
EDA/CAD Models | ICE2QR2280ZXKLA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 18 V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 27V | |
Duty Cycle | 50% | |
Frequency - Switching | 52kHz | |
Power (Watts) | 54 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | |
Supplier Device Package | PG-DIP-7-4 | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,89000 | € 1,89 |
| 10 | € 1,39700 | € 13,97 |
| 50 | € 1,19720 | € 59,86 |
| 100 | € 1,13560 | € 113,56 |
| 250 | € 1,07036 | € 267,59 |
| 500 | € 1,03112 | € 515,56 |
| 1 000 | € 0,99879 | € 998,79 |
| 2 500 | € 0,96465 | € 2 411,62 |
| 5 000 | € 0,94409 | € 4 720,45 |
| Unit Price without VAT: | € 1,89000 |
|---|---|
| Unit Price with VAT: | € 2,28690 |

