
ESD245B1W0201E6327XTSA1 | |
|---|---|
DigiKey Part Number | ESD245B1W0201E6327XTSA1TR-ND - Tape & Reel (TR) ESD245B1W0201E6327XTSA1CT-ND - Cut Tape (CT) ESD245B1W0201E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | Infineon Technologies |
Manufacturer Product Number | ESD245B1W0201E6327XTSA1 |
Description | TVS DIODE 5.5VWM 7.5VC WLL-2-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 7.5V Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount WLL-2-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESD245B1W0201E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | 7.5V | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 44W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 5.8pF @ 1GHz | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,05800 | € 0,58 |
| 100 | € 0,02590 | € 2,59 |
| 500 | € 0,02418 | € 12,09 |
| 1 000 | € 0,02073 | € 20,73 |
| 2 000 | € 0,02030 | € 40,60 |
| 5 000 | € 0,01987 | € 99,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | € 0,01468 | € 220,20 |
| 30 000 | € 0,01422 | € 426,60 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12100 |








